Balance Sheet Summary

Balance Sheet Summary
Extracts from audited accounts - all figures £000s
Group Audit Accounts | Group Audit Accounts | Group Audit Accounts | Group Audit Accounts | Group Audit Accounts | |
Y/E Sep | Y/E Sep | Y/E Sep | Y/E Sep | Y/E Sep | |
2018 | 2019 | 2020 | 2021 | 2022 | |
Fixed Assets | |||||
Investment Properties | 109725 | 101241 | 97085 | 93710 | 103850 |
Other Fixed Assets | 546 | 842 | 627 | 574 | 434 |
Investments | 0 | 0 | 0 | 0 | 0 |
Investment in Joint Ventures | 8208 | 9175 | 5626 | 5471 | 5715 |
Current Assets | |||||
Land & Work in Progress | 1505 | 5982 | 5114 | 5568 | 5101 |
Debtors |
24110 |
21541 |
21604 | 20155 | 21537 |
Cash & Equivalent | 18243 | 21769 | 14384 | 13664 | 9583 |
Total Assets | 162337 | 160550 | 144440 | 139142 | 146220 |
Current Liabilities | |||||
Creditors | 13088 | 13080 | 9168 | 7805 | 9879 |
Finance Debt | 4761 | 5107 | 4231 | 2084 | 1908 |
Net Current Assets | 144488 | 142363 | 131041 | 129253 | 134433 |
Long Term Liabilities | |||||
Finance Debt | 75614 | 76340 | 78405 | 73072 | 74516 |
Deferred Tax | 3410 | 2698 | 1097 | 2160 | 2653 |
Other Creditors | 24 | 22 | 68 | 43 | 0 |
Net Assets | 65440 | 63303 | 51471 | 53978 | 57264 |
Share Capital & Reserves | |||||
Share Capital | 56000 | 56000 | 56000 | 56000 | 56000 |
Non-distributable Reserves | 5183 | 1537 | 0 | 0 | 0 |
Retained Earnings | 4257 | 5766 | (-4529) | (-2022) | 1264 |
Shareholders Funds | 65440 | 63303 | 51471 | 53978 | 57264 |
During Y/E 2016 there was a corporate restructure, resulting in separation into two independent groups of companies. The above summary includes the Dransfield Properties Investments Ltd Group and the Dransfield Properties Finance Ltd Group.