Balance Sheet Summary

Balance Sheet Summary
Extracts from audited accounts - all figures £000s
Group Audit Accounts | Group Audit Accounts | Group Audit Accounts | Group Audit Accounts | Group Audit Accounts | |
Y/E Sep | Y/E Sep | Y/E Sep | Y/E Sep | Y/E Sep | |
2015 | 2016 | 2017 | 2018 | 2019 | |
Fixed Assets | |||||
Investment Properties | 91265 | 113338 | 117892 | 109725 | 101241 |
Other Fixed Assets | 719 | 548 | 671 | 546 | 842 |
Investments | 0 | 0 | 0 | 0 | 0 |
Investment in Joint Ventures | 8273 | 7960 | 8722 | 8208 | 9175 |
Current Assets | |||||
Land & Work in Progress | 4569 | 1036 | 1212 | 1505 | 5982 |
Debtors | 5069 | 20927 | 21880 |
24110 |
21541 |
Cash & Equivalent | 18157 | 13981 | 11365 | 18243 | 21769 |
Total Assets | 128052 | 157790 | 161742 | 162337 | 160550 |
Current Liabilities | |||||
Creditors | 8331 | 9225 | 9800 | 13088 | 13080 |
Finance Debt | 5615 | 4219 | 2137 | 4761 | 5107 |
Net Current Assets | 114106 | 144346 |
149805 |
144488 | 142363 |
Long Term Liabilities | |||||
Finance Debt | 57101 | 81971 | 81897 | 75614 | 76340 |
Deferred Tax | 542 | 3579 | 3686 | 3410 | 2698 |
Other Creditors | - | - | 26 | 24 | 22 |
Minority Interest | 38 | - | - | - | - |
Net Assets | 56425 | 58796 | 64196 | 65440 | 63303 |
Share Capital & Reserves | |||||
Share Capital | 0 | 56000 | 56000 | 56000 | 56000 |
Non-distributable Reserves | 25589 | 1271 | 5305 | 5183 | 1537 |
Retained Earnings | 30836 | 1525 | 2891 | 4257 | 5766 |
Shareholders Funds | 56425 | 58796 | 64196 | 65440 | 63303 |
During Y/E 2016 there was a corporate restructure, resulting in separation into two independent groups of companies. The above summary includes the Dransfield Properties Investments Ltd Group and the Dransfield Properties Finance Ltd Group.