Balance Sheet Summary

Balance Sheet Summary
Extracts from audited accounts - all figures £000s
Group Audit Accounts | Group Audit Accounts | Group Audit Accounts | Group Audit Accounts | Group Audit Accounts | |
Y/E Sep | Y/E Sep | Y/E Sep | Y/E Sep | Y/E Sep | |
2020 | 2021 | 2022 | 2023 | 2024 | |
Fixed Assets | |||||
Investment Properties | 97085 | 93710 | 103850 | 101526 | 109613 |
Other Fixed Assets | 627 | 574 | 434 | 596 | 485 |
Investment in Joint Ventures | 5626 | 5471 | 5715 | 5798 | 6218 |
Current Assets | |||||
Land & Work in Progress | 5114 | 5568 | 5101 | 3062 | 1726 |
Debtors | 21604 | 20155 | 21537 | 25517 | 22511 |
Cash & Equivalent | 14384 | 13664 | 9583 | 12780 | 10681 |
Total Assets | 144440 | 139142 | 146220 | 149279 | 151234 |
Current Liabilities | |||||
Creditors | 9168 | 7805 | 9879 | 10751 | 9216 |
Finance Debt | 4231 | 2084 | 1908 | 1729 | 1079 |
Net Current Assets | 131041 | 129253 | 134433 | 136799 | 140939 |
Long Term Liabilities | |||||
Finance Debt | 78405 | 73072 | 74516 | 78680 | 77994 |
Deferred Tax | 1097 | 2160 | 2653 | 1827 | 3231 |
Other Creditors | 68 | 43 | 0 | 0 | 0 |
Net Assets | 51471 | 53978 | 57264 | 56292 | 59714 |
Share Capital & Reserves | |||||
Share Capital | 56000 | 56000 | 56000 | 56000 | 56000 |
Non-distributable Reserves | 0 | 0 | 0 | 0 | 0 |
Retained Earnings | (-4529) | (-2022) | 1264 | 292 | 3714 |
Shareholders Funds | 51471 | 53978 | 57264 | 56292 | 59714 |
During Y/E 2016 there was a corporate restructure, resulting in separation into two independent groups of companies. The above summary includes the Dransfield Properties Investments Ltd Group and the Dransfield Properties Finance Ltd Group.