Balance Sheet Summary

Balance Sheet Summary
Extracts from audited accounts - all figures £000s
Group Audit Accounts | Group Audit Accounts | Group Audit Accounts | Group Audit Accounts | Group Audit Accounts | |
Y/E Sep | Y/E Sep | Y/E Sep | Y/E Sep | Y/E Sep | |
2013 | 2014 | 2015 | 2016 | 2017 | |
Fixed Assets | |||||
Investment Properties | 86951 | 94396 | 91265 | 113338 | 117892 |
Other Fixed Assets | 746 | 719 | 719 | 548 | 671 |
Investments | 0 | 0 | 0 | 0 | 0 |
Investment in Joint Ventures | 6780 | 6075 | 8273 | 7960 | 8722 |
Current Assets | |||||
Land & Work in Progress | 1227 | 5191 | 4569 | 1036 | 1212 |
Debtors | 7732 | 13173 | 5069 | 20927 | 21880 |
Cash & Equivalent | 9574 | 11446 | 18157 | 13981 | 11365 |
Total Assets | 113010 | 131000 | 128052 | 157790 | 161742 |
Current Liabilities | |||||
Creditors | 5865 | 10710 | 8331 | 9225 | 9800 |
Finance Debt | 1114 | 1703 | 5615 | 4219 | 2137 |
Net Current Assets | 106031 | 118587 | 114106 | 144346 |
149805 |
Long Term Liabilities | |||||
Finance Debt | 54723 | 65295 | 57101 | 81971 | 81897 |
Deferred Tax | 510 | 559 | 542 | 3579 | 3686 |
Other Creditors | - | - | - | - | 26 |
Minority Interest | - | 26 | 38 | - | - |
Net Assets | 50798 | 52707 | 56425 | 58796 | 64196 |
Share Capital & Reserves | |||||
Share Capital | 0 | 0 | 0 | 56000 | 56000 |
Non-distributable Reserves | 23521 | 25553 | 25589 | 1271 | 5305 |
Retained Earnings | 27277 | 27154 | 30836 | 1525 | 2891 |
Shareholders Funds | 50798 | 52707 | 56425 | 58796 | 64196 |
NB. During Y/E 2016 there was a corporate restructure, resulting in separation into two independent Groups of Companies. The above summary includes the Dransfield Properties Investments Ltd Group, and the Dransfield Properties Finance Ltd Group.