Balance Sheet Summary
Extracts from audited accounts - all figures £000s
| Group Accounts | Group Accounts | Group Accounts | Group Accounts | |
| Y/E Sep | Y/E Sep | Y/E Sep | Y/E Sep | |
| 2008 | 2009 | 2010 | 2011 | |
| Fixed Assets | ||||
| Investment Properties | 34580 | 32498 | 59881 | 76184 |
| Other Fixed Assets | 901 | 837 | 913 | 977 |
| Investments | 0 | 0 | 0 | 0 |
| Investment in Joint Ventures | 5922 | 6840 | 6750 | 6860 |
| Current Assets | ||||
| Land & Work in Progress | 1661 | 237 | 1253 | 427 |
| Debtors | 5394 | 7811 | 9999 | 19995 |
| Cash & Equivalent | 5631 | 7607 | 10876 | 7273 |
| Total Assets | 54089 | 55829 | 89671 | 111717 |
| Current Liabilities | ||||
| Creditors | 3272 | 3245 | 9125 | 12570 |
| Finance Debt | 244 | 346 | 894 | 350 |
| Net Current Assets | 50573 | 52238 | 79652 | 98797 |
| Long Term Liabilities | ||||
| Finance Debt | 16504 | 16816 | 35410 | 50637 |
| Deferred Tax | 212 | 228 | 425 | 519 |
| Net Assets | 33857 | 35194 | 43818 | 47641 |
| Share Capital & Reserves | ||||
| Share Capital | 0 | 0 | 0 | 0 |
| Revaluation Reserve | 12482 | 12571 | 18122 | 21016 |
| Profit & Loss Account | 21375 | 22622 | 25696 | 26625 |
| Shareholders Funds | 33857 | 35194 | 43818 | 47641 |
